Crucibles · Characters
Heritage
Roll on each table, choose two or three results, and combine them, e.g. Orcs of the Verdant Boglands. (pg. 50)
Roll to get two readings from each table. Tap a word to choose it, then keep the combinations you like.
Kept
Folk
| Row | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | Vagrants | Birdfolk | Wayfarers | Goblins | Islanders | Fisherfolk |
| 2 | Riders | Clans | Seafarers | Tribes | Keepers | Settlers |
| 3 | Gnomes | Pilgrims | Turtlefolk | Citizens | Marauders | Carvers |
| 4 | Dwarves | Tieflings | Giants | Dragonborn | Tradesfolk | Valleyfolk |
| 5 | Nomads | Cityfolk | Humans | Halflings | Merchants | Skywatchers |
| 6 | Elves | Orcs | Forestfolk | Cavefolk | Raiders | Outcasts |
Mood
| Row | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | Twisted | Steel | Verdant | Golden | Emerald | Burning |
| 2 | Lush | Floating | Crimson | Shattered | Haunted | Enchanted |
| 3 | Scorched | Echoing | Misty | Glimmering | Distant | Silent |
| 4 | Rolling | Bountiful | Great | Sunken | Coastal | Gloomy |
| 5 | Abyssal | Desolate | Rocky | Windswept | Howling | Eternal |
| 6 | Feral | Serene | Whispering | Grim | Prosperous | Restless |
Land
| Row | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | Peaks | Confederacy | Fjords | Coast | Badlands | Boglands |
| 2 | Kingdom | Wilds | Marsh | Isles | Thickets | Jungletown |
| 3 | Desert | Canyons | Highlands | Caverns | Fenlands | Borderlands |
| 4 | Plains | North | Moors | Ruins | Hollows | Underworld |
| 5 | Sea | Meadows | Outposts | Cliffs | Boomtown | Riverlands |
| 6 | Glaciers | Sands | Wastelands | Coalition | Blightlands | Groves |